LAND CLEARING |
|
|
|
Whether the assignment is clearing for site preparation, remediation of storm damage or reduction of fuel the Delta Land Clearing tractors are a good choice. When burning is prohibited and hauling is expensive the ability to reduce and mulch in place becomes attractive and cost effective. Delta tractors are available in both tracked and rubber tire driven models.
| DT-530 |
|
|
|
||
| Base Tractor | JD 643 | CAT D5 | CAT 953 | CAT 953 | CAT D5 |
| Rubber Tire | Tracked | Tracked | Tracked | Tracked | |
| Engine | JD 6125H | CAT 3306 Turbo | CAT 3126 Turbo | CAT 3406 Turbo | CAT 3126 Turbo |
| Horsepower | 450 | 325 | 240 | 450 | 230 |
| Weight | 37,000 lbs | 30,000 lbs | 41,000 lbs | 50,000 lbs | 30,000 lbs |
| Mulcher Specs 350 (wood to mulch per hour) | 850 ft cu. | 850 ft cu. | 552 ft cu. | 1140 ft cu. | ______ |
Delta is constantly working to improve with continuing development in hydraulics, cutters, electronics and controls.